Ladies tee-times starts every Saturday at 08:30 AM
Call (386) 789-4911 for more information.
If you are interested in being part of our league please click here for more information.
The Deltona Club (386) 789-4911
Bud Cahoon, General Manager
Email Us
GHIN: Golf Handicap and Information Network
Member's please click on image to login
Dues for the Deltona League 2024-2025 are $70 if you would like to participate in Ringers Tournament and $50 if you do not. This fee includes Christmas Party, Millionaire Tournament and Flag Tournament plus the Ringers Tournament. - You will notice to the right is the list of who has paid their dues. You may pay now or wait until you play for first time in September or later.
Please use this website to signup for Monday and Thursday - Saturday league day signups will continue on Golf Genius with a 8:30 tee time September to May.
Let me know if you have any issues.
Elaine Bell
The Deltona Club WGA , league play is on Saturday, shotgun start at 8:00am. Signup's for league day are through Golf Genius and not through this website. If you are interested in joining the league please contact either Elaine Bell, Mary Felton for more information.
The Deltona Club WGA also schedules non-league play day, usually on Mondays and Thursdays. All non-league play day are listed below and ALL ARE WELCOME. You do not need to be a member of the league to sign-up and play on non-league play days. However you must have an account to sign up for non-league day. To request an account please contact either Elaine Bell, Mary Felton or Karen Mussoline to create an account.
If you are a registered member and would like to sign-up or change your status for an event below, login using the "Member's Login" box on the left. After you have logged in either click on the event date below are click on the Events tab on the menu bar.
Date | Time | Event | Status | Format/Game |
---|---|---|---|---|
02/27/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
03/03/2025 | 09:00 AM | Monday Group Play Day - Everyone welcome | | Active | |
03/06/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
03/10/2025 | 09:00 AM | Monday Group Play Day - Everyone welcome | | Active | |
03/13/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
03/17/2025 | 09:00 AM | Twin Rivers Interclub | | Active | |
03/20/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
03/24/2025 | 09:00 AM | Monday Group Play Day - Everyone welcome | | Active | |
03/27/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
03/31/2025 | 09:00 AM | Monday Group Play Day - Everyone welcome | | Active | |
04/03/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
04/07/2025 | 09:00 AM | Monday Group Play Day - Everyone welcome | | Active | |
04/10/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
04/14/2025 | 09:00 AM | Mayfair Interclub | | Active | |
04/17/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
04/21/2025 | 09:00 AM | Monday Group Play Day - Everyone welcome | | Active | |
04/24/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
04/28/2025 | 09:00 AM | Dubsdread Interclub | | Active | |
05/01/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
05/05/2025 | 09:00 AM | Monday Group Play Day - Everyone welcome | | Active | |
05/08/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
05/12/2025 | 09:00 AM | Monday Group Play Day - Everyone welcome | | Active | |
05/15/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
05/19/2025 | 09:00 AM | Monday Group Play Day - Everyone welcome | | Active | |
05/22/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active | |
05/26/2025 | 09:00 AM | Monday Group Play Day - Everyone welcome | | Active | |
05/29/2025 | 09:00 AM | Thursday Group Play Day - Everyone welcome | | Active |
Displaying 31 thru 58 of 58 upcoming events. To view more events click on the links above. |
Anderson, Eleanor | Check |
Beer, Terri | Check |
Bell, Elaine | Cash |
Bish, Patty | Cash |
Buck, Gail | Cash |
Courtheyn, Doreen | Check |
Felton, Mary | Check |
Ferris, Joanne | Cash |
Garner, Penny | Check |
Gould, Pamela | Cash |
Grier, Lynn | Check |
Marceno, Dawn | Check |
Maxwell, Elizabeth | Cash |
McDearmont, Irene | Check |
McMullen, Suzanne | Check |
Mussoline, Karen | Check |
O'Donnell, Karen | Check |
Orzech, Karen | Cash |
Pounds, Dee | Check |
Randau, Sharon | Check |
Rogers, Christal | Check |
Roth, Lynn | Check |
Routier, Beverly | Check |
Schrader, Betty | Check |
Somers, Jo | Cash |
Stepp, Debbie | Check |
Sylvester, Martha | Check |
Thomson, Teresa | Check |
Widener, Nancy | Check |
Total Paid Members: 29
November 01 - Beer, Terri | |
November 17 - Basch, Lori | |
November 23 - Bish, Patty | |
November 27 - Ostermann, Cathy |
2021 Local Rules |
No forms posted at this time. |
No Newsletters have been posted. |
Rules and Bylaws have not been posted. |
No tournament forms at this time. |